J&N Electric
12V Starter Motor 11 Teeth for Cummins Mercruiser Hatz Diesel Engines
12V Starter Motor 11 Teeth for Cummins Mercruiser Hatz Diesel Engines
Couldn't load pickup availability
12V Starter Motor 11 Teeth for Cummins Mercruiser Hatz Diesel Engines
* Made to OEM Specs To Provide A Direct Fitment & Easy Install!
* Manufactured With High Grade Materials By an Industry Leader
* Ships Same Day If Ordered & Paid By 11AM EST
OEM Cross References:
* ArrowheadIS1033, MS137, SBO0090
* Bosch0001367008, 0-001-367-008
* Hatz40000900
* J&N Electrical Products410-24309, 410-29087
* Lester18943
* Letrika/IskraIS 1033
* Lucas ElectricLRS01154
* MahleMS137
* Mercury Marine8M6007402
Fits Models:
* Cummins Mercruiser EI 165 169cu in, 2.8L 4 cyl 2004, 2005
* Cummins Mercruiser EI 200 169cu in, 2.8L 4 cyl 2004, 2005
* Cummins Mercruiser EI 250 254cu in, 4.2L 6 cyl 2004, 2005
* Cummins Mercruiser EI 300 254cu in, 4.2L 6 cyl 2004, 2005
* Cummins Mercruiser ES 165 169cu in, 2.8L 4 cyl 2004, 2005
* Cummins Mercruiser ES 250 254cu in, 4.2L 6 cyl 2004, 2005
* Cummins Mercruiser ES 300 254cu in, 4.2L 6 cyl 2004, 2005
* Cummins Mercruiser MI 200 254cu in, 4.2L 6 cyl 2004, 2005
* Cummins Mercruiser MS 200 254cu in, 4.2L 6 cyl 2004, 2005
* Hatz E108 1.0L, Diesel
* Hatz V108 4.0L, Diesel
* Hatz V95 3.5L, Diesel
* Hatz Z108 2.0L, Diesel
* Mercruiser Model 530D-TA (Bravo & MIE) 183cu in, 3.0L 5cyl 1989, 1990, 1991, 1992, 1993
* Mercruiser Model 636D-TA (Bravo & MIE) 219cu in, 3.6L 6 cyl 1989, 1990, 1991, 1992, 1993
* Mercruiser Model D183 Turbo AC (Bravo & MIE) 3.0L 5cyl 1990, 1991, 1992, 1993
* Mercruiser Model D2.8L D-Tronic (Bravo & MIE) 169cu in, 2.8L 4 cyl 1997, 1998, 1999
* Mercruiser Model D219 Turbo AC (Bravo & MIE) 3.6L 6 cyl 1990, 1991, 1992, 1993
* Mercruiser Model D254 Turbo AC Bravo 4.2L 6 cyl 1990, 1991, 1992, 1993
* Mercruiser Model D3.0L Bravo 183cu in, 3.0L 5cyl 1994, 1995, 1996, 1997
* Mercruiser Model D3.6L Bravo 219cu in, 3.6L 6 cyl 1994, 1995, 1996
Specifications:
* Lester18943
* Volt12
* Power3 kw
* HP4.023
* ConditionNew
* Rotation DirectionClockwise
* Electric Starter TypeDirect Drive (DD)
* Number of Teeth11
* Gear OD1.587"
* Gear OD40.300mm
* Length13.425"
* Length341 mm
* Mount Hole ID 112.100mm
* Mount Hole 1 TypeUnthreaded
* Mount Hole 2 TypeUnthreaded
* Registry OD3.248"
* Registry OD82.500mm
* Warranty1 Year
* SAE J1171 Certified
* Mounting Ear Distance 1103mm
* Mounting Ear Distance 14.055"
Share
